Our goal is to maintain the lowest possible interest rates; this ensures you retain more of your home wealth for your own use.
| Features | ORIO 100 | ORIO 50 | Retirement Refi | Household Loan |
|---|---|---|---|---|
| Interest Rate^ | 7.45% | 7.95% | 7.95% | 8.45% |
| Comparison Rate* | 7.48% | 7.98% | 7.98% | 8.48% |
| Terms | Optional interest only payments (100%) | Optional interest only payments (50%) | Interest accrues to loan account | Interest accrues to loan account |
| Repayments | Make interest repayments | Make interest repayments | No regular repayments required | No regular repayments required |
| Repayment Flexibility | Optional regular interest repayments and repay loan at any time | Optional regular interest repayments and repay loan at any time | Optional ad hoc interest repayments and repay loan at any time | Optional ad hoc interest repayments and repay loan at any time |
^Rates effective 14th August 2025, for new loans only.
*Comparison rate based on a secured loan of $150,000 over a 25 year term. WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates.
Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. Amounts spent will be added to your Household Loan and accrue interest like any other funds drawn via your Household Loan.
| Description | Fee |
|---|---|
| Establishment fee (includes valuation and conveyancing) | $950 flat fee |
| Valuation fee for properties valued over $2,000,000 | $950 |
| Special attendance fee (e.g., variation or substitution of security, discharge of mortgage) | $250 per attendance |
| Government and third party fees | At cost |
| Fee for provision of paper copies of documents | $25 per request |
| Drawdown fees | Nil |
| Regular service fees (monthly, annual) | Nil |
| Early repayment fee | Nil |
Every retirement journey is different, and it’s natural to have questions. Check out our reverse mortgage FAQs for answers.